Creatures of 4546B
Every creature, where it lives, how dangerous it is and how to survive it.
53 entries
leviathan
| Name | Danger | Biome | Depth |
|---|---|---|---|
| Ghost Leviathan | Crater Edge (Void), Grand Reef, Northern Blood Kelp Zone | 90-620m (Grand Reef, Northern Blood Kelp Zone) and the Crater Edge void | |
| Reaper Leviathan | Bulb Zone, Crash Zone, Crash Zone Mesas | 0-560m | |
| Sea Dragon Leviathan | Inactive Lava Zone, Lava Lakes | 960-1470m | |
| Ghost Leviathan Juvenile | Lost River | 525-1065m | |
| Reefback Leviathan | Northern Blood Kelp Zone, Bulb Zone, Crag Field | 20-675m | |
| Reefback Leviathan Juvenile | Northern Blood Kelp Zone, Bulb Zone, Crag Field | 20-675m | |
| Sea Emperor Leviathan | Lava Lakes | Primary Containment Facility aquarium (reached via the Lava Lakes) | |
| Sea Emperor Leviathan Baby | Lava Lakes | Primary Containment Facility aquarium (reached via the Lava Lakes) | |
| Sea Emperor Leviathan Juvenile | Northern Blood Kelp Zone, Crag Field, Dunes | 0-675m | |
| Sea Treader Leviathan | Grand Reef, Sea Treader's Path, Sea Treader's Tunnel Caves | 90-570m |
carnivore
| Name | Danger | Biome | Depth |
|---|---|---|---|
| Ampeel | Blood Kelp Caves, Northern Blood Kelp Zone, Bulb Zone | 100-675m | |
| Crabsnake | Jellyshroom Cave | 135-305m | |
| Crabsquid | Deep Grand Reef, Blood Kelp Caves, Northern Blood Kelp Zone | 100-1065m | |
| Mesmer | Bulb Zone, Crag Field, Kelp Forest Caves | 45-1065m | |
| Warper | Blood Kelp Caves, Northern Blood Kelp Zone, Deep Grand Reef | 0-1470m | |
| Boneshark | Bulb Zone, Crag Field, Crash Zone Mesas | 25-560m | |
| Crashfish | Kelp Forest Caves, Safe Shallows Caves | 10-170m | |
| Lava Lizard | Inactive Lava Zone, Lava Lakes | 800-1470m | |
| River Prowler | Lost River | 525-1065m | |
| Sand Shark | Crash Zone, Dunes, Grassy Plateaus | 0-550m | |
| Stalker | Crash Zone, Kelp Forest, Kelp Forest Caves | 0-550m | |
| Biter | Crash Zone Mesas, Grassy Plateaus, Grassy Plateaus Caves | 0-560m | |
| Blighter | Blood Kelp Caves, Northern Blood Kelp Zone | 100-675m |
scavenger
| Name | Danger | Biome | Depth |
|---|---|---|---|
| Bleeder | Crash Zone, Deep Sparse Reef, Kelp Forest | 0-1065m | |
| Blood Crawler | Northern Blood Kelp Zone, Blood Kelp Caves, Lost River | 100-1065m | |
| Cave Crawler | Crash Zone, Dunes, Dunes Caves | 0-530m | |
| Floater | Grassy Plateaus, Safe Shallows | 0-200m | |
| Lava Larva | Inactive Lava Zone, Lava Lakes | 800-1470m | |
| Amoeboid | Lost River | 525-1065m | |
| Ancient Floater | Floating Island, Northern Blood Kelp Zone, Underwater Islands | 0-675m | |
| Rockgrub | Bulb Zone Caves, Deep Sparse Reef, Dunes | 0-530m | |
| Shuttlebug | Bulb Zone, Crag Field, Crash Zone | 0-560m |
herbivore
| Name | Danger | Biome | Depth |
|---|---|---|---|
| Gasopod | Crash Zone Mesas, Dunes, Safe Shallows | 0-530m | |
| Bladderfish | Crash Zone Mesas, Dunes, Grand Reef | 0-1065m | |
| Boomerang | Bulb Zone, Crag Field, Crash Zone | 0-640m | |
| Crimson Ray | Inactive Lava Zone, Lava Lakes | 960-1470m | |
| Cuddlefish | Deep Grand Reef, Dunes, Lost River | egg locations; pet goes wherever the player takes it | |
| Eyeye | Bulb Zone, Bulb Zone Caves, Crash Zone | 0-570m | |
| Garryfish | Crash Zone Mesas, Dunes, Lava Lakes | 0-540m | |
| Ghostray | Lost River | 525-1065m | |
| Holefish | Bulb Zone Caves, Crash Zone, Mushroom Forest Caves | 0-550m | |
| Hoopfish | Bulb Zone, Crag Field, Dunes | 0-570m | |
| Hoverfish | Crash Zone, Crash Zone Mesas, Kelp Forest | 0-550m | |
| Jellyray | Deep Grand Reef, Northwestern Mushroom Forest, Northeastern Mushroom Forest | 50-640m | |
| Magmarang | Inactive Lava Zone, Lava Lakes | 800-1470m | |
| Oculus | Jellyshroom Cave, Lava Lakes | 135-305m | |
| Peeper | Bulb Zone, Crash Zone, Crash Zone Mesas | 0-570m | |
| Rabbit Ray | Crash Zone, Crash Zone Mesas, Kelp Forest | 0-550m | |
| Red Eyeye | Inactive Lava Zone, Lava Lakes | 800-1470m | |
| Reginald | Crash Zone, Crash Zone Mesas, Deep Sparse Reef | 0-1065m | |
| Skyray | Crash Zone, Floating Island, Mountain Island | above sea level (flies over the surface and islands) | |
| Spadefish | Deep Sparse Reef, Dunes, Grand Reef | 20-570m | |
| Spinefish | Blood Kelp Caves, Northern Blood Kelp Zone, Lost River | 100-1065m |