Grassy Plateaus
Four separate plateau areas where the seafloor is too deep for Creepvines, usually among the first biomes explored. They hold five large wrecks, six small wrecks, Lifepods 6 and 17 and all four Jellyshroom Cave entrances.
- Depth
- 40–200 m
- markers
- 18
- Layers
- Surface
Creatures
Resources
Dangers
- sand sharks
- biters
- radiation in the north-eastern plateaus
Points of interest
Lifepods 2
| Name | Coordinates | Depth |
|---|---|---|
| Lifepod 6 | 356 -109 312 | 109 m |
| Lifepod 17 | -510 -91 -45 | 91 m |
Wrecks 11
| Name | Coordinates | Depth |
|---|---|---|
| Grassy Plateaus Wreck (Wreck 13) | -15 -96 -624 | 96 m |
| Grassy Plateaus Wreck (Wreck 12) | -390 -120 648 | 120 m |
| Grassy Plateaus Wreck (Wreck 1) | 286 -72 444 | 72 m |
| Grassy Plateaus Wreck (Wreck 2) | -635 -50 -2 | 50 m |
| Grassy Plateaus Wreck (Wreck 14) | -432 -90 -268 | 90 m |
| Grassy Plateaus Small Wreck (scatter32) | 165 -86 -520 | 86 m |
| Grassy Plateaus Small Wreck (scatter34) | 322 -90 222 | 90 m |
| Grassy Plateaus Small Wreck (scatter35) | 270 -85 70 | 85 m |
| Grassy Plateaus Small Wreck (scatter31) | -370 -100 475 | 100 m |
| Grassy Plateaus Small Wreck (scatter42) | -284 -93 606 | 93 m |
| Grassy Plateaus Small Wreck (scatter33) | -520 -90 -215 | 90 m |
Landmarks 4
| Name | Coordinates | Depth |
|---|---|---|
| Jellyshroom Cave entrance (above Degasi base) | 130 -95 -390 | 95 m |
| Jellyshroom Cave entrance (south-west Grassy Plateaus) | -360 -110 -225 | 110 m |
| Jellyshroom Cave entrance (west Grassy Plateaus) | -495 -90 15 | 90 m |
| Jellyshroom Cave entrance (far west Grassy Plateaus) | -725 -105 0 | 105 m |
Leviathans 1
| Name | Coordinates | Depth |
|---|---|---|
| Reefback Leviathan area - Grassy Plateaus | -692 -101 -48 | 101 m |