Lost River
Huge, frigid cave biome deep under the surface, split into sub-areas: Bone Fields, Corridor, Ghost Canyon, Ghost Forest, Tree Cove, Junction and Mountains Corridor. It is reached from the Northern Blood Kelp Zone, Deep Grand Reef, Blood Kelp Trench and the Mountains/Bulb Zone border, and holds the Disease Research Facility and Laboratory Cache.
- Depth
- 525–1065 m
- markers
- 17
- Layers
- Deep
Creatures
Resources
Dangers
- acidic green brine pools
- three juvenile ghost leviathans
- river prowlers
- crabsquids
- cold water (thermal reactor weak)
Points of interest
Alien structures 4
| Name | Coordinates | Depth |
|---|---|---|
| Disease Research Facility | -252 -814 316 | 814 m |
| Lost River Laboratory Cache | -1111 -685 -655 | 685 m |
| Ghost Forest Alien Arch Cache | -931 -611 991 | 611 m |
| Ghost Forest Auxiliary Arch (to PCF) | -886 -612 1040 | 612 m |
Landmarks 7
| Name | Coordinates | Depth |
|---|---|---|
| Inactive Lava Zone entrance - Tree Cove (ILZ Corridor) | -1280 -970 400 | 970 m |
| Inactive Lava Zone entrance - Mountains Corridor pit | 270 -909 688 | 909 m |
| Tree Cove - Giant Cove Tree (Ghost Tree) | -920 -860 425 | 860 m |
| Lost River Junction (Sea Dragon skeleton) | -625 -830 285 | 830 m |
| Bone Fields - Gargantuan Fossil | -705 -760 -260 | 760 m |
| Ancient Skeleton | -1070 -685 -568 | 685 m |
| Reaper Leviathan skeleton (Mountains Corridor) | 712 -670 965 | 670 m |
Leviathans 3
| Name | Coordinates | Depth |
|---|---|---|
| Ghost Leviathan (juvenile) - Bone Fields | -776 -684 -256 | 684 m |
| Ghost Leviathan (juvenile) - Ghost Forest | -884 -590 866 | 590 m |
| Ghost Leviathan (juvenile) - Mountains Corridor | 250 -833 742 | 833 m |
Thermal vents 3
| Name | Coordinates | Depth |
|---|---|---|
| Thermal Vents - Lost River (Junction area) | -645 -840 355 | 840 m |
| Thermal Vents - Lost River (Bone Fields area) | -920 -750 -40 | 750 m |
| Thermal Vents - Lost River (Mountains Corridor) | 640 -680 1020 | 680 m |